">

Donate

Code

00:00:00 }

server time
29.05.2025 14:22:30
Devil Square: Error: Turn On JavaScript
Blood Castle: Error: Turn On JavaScript
Chaos Castle: Error: Turn On JavaScript
#characterresetG.Reset
1Penelopa391
2Pelegrin211
32Pac2990
4KOKOC2700
5Busyaka2380
author: ExpSonik, 17.10.2024 06:40
author: Sunok, 11.03.2024 05:34
author: Sunok, 28.09.2023 15:20
author: CagucT, 01.06.2023 22:22
author: Sunok, 26.04.2023 14:09
top: select sort:

top 100 characters
 
character reset level G.Reset class guild
1 Penelopa 39 1 1 ME NoMercy
2 Pelegrin 21 1 1 BK NoMercy
3 2Pac 299 350 0 BK NoMercy
4 KOKOC 270 318 0 BK =13=
5 Busyaka 238 255 0 ME
6 IONII 212 339 0 BK NarkoS
7 BeNNeR 177 323 0 BK Lemberg
8 Elfis 174 328 0 ME NarkoS
9 Mitzy 171 150 0 ME NarkoS
10 LawEnforce 147 350 0 SM NoMercy
11 HYDRA 142 310 0 ME
12 POKEMON100 130 340 0 SM
13 FaHaTiK 119 262 0 BK NoMercy
14 3eBc 98 346 0 BK NoMercy
15 MaHDaPuH 88 292 0 SM NoMercy
16 TopBa 88 286 0 BK Lemberg
17 KoKauH4uK 67 350 0 MG
18 -IONII- 65 350 0 MG NarkoS
19 Wizzy 65 350 0 SM NarkoS
20 WooHoo 65 312 0 ME Play4Fun
21 Arwen 65 252 0 ME
22 Switch 61 300 0 MG Play4Fun
23 MacD 57 219 0 BK BIG
24 MacC 57 217 0 ME
25 Esmeralda 54 340 0 ME Play4Fun
26 noEXP 53 211 0 ME
27 Mslwa 50 350 0 SM
28 MacP 47 342 0 SM BIG
29 FreeMan 47 297 0 MG NoMercy
30 oldBeer 46 226 0 MG DRINK
31 mdN_ 45 334 0 SM Lemberg
32 MAKITA 38 339 0 ME
33 SOON_MG 37 346 0 MG
34 Dr_Livesey 36 350 0 SM Sane4ek!
35 NIKO 34 293 0 MG
36 Fagot_SM 32 329 0 SM Lemberg
37 MAJESTE 30 106 0 SM
38 XoXoHaHa 28 341 0 ME
39 DarkRabbit 28 327 0 MG Play4Fun
40 XiMeRa 23 315 0 ME
41 KalamboBK 22 343 0 BK NarkoS
42 Mahaju 20 212 0 BK lehko
43 AbusE 18 305 0 BK
44 KalamboSM 16 350 0 SM
45 SooN_BK 16 324 0 BK
46 -=BoniF=- 14 350 0 MG
47 ALION 14 102 0 BK
48 XaHu 13 342 0 ME
49 Sterling 13 322 0 SM
50 MiBiHa 11 307 0 ME
51 Apokalipse 10 239 0 SM =SOLO=
52 MilanSM 9 327 0 SM
53 CMEPTb 9 309 0 BK =SOLO=
54 Skadi 7 269 0 ME
55 ButterFly 7 225 0 ME
56 KudryaBK 6 335 0 BK
57 Gera 6 328 0 SM
58 RG4L 6 314 0 BK
59 Wispa 6 305 0 SM
60 Steelheart 6 297 0 Elf
61 Gandalf 6 244 0 SM
62 YMAHA 6 234 0 MG
63 Mazanza 5 329 0 SM
64 Blondin 5 321 0 SM
65 Tarakan 5 319 0 SM
66 netyNOCKY 5 302 0 ME
67 Joni 5 285 0 BK
68 Di4b 5 32 0 DK
69 APOLLO 5 1 0 BK NoMercy
70 ORXAN 5 1 0 ME
71 dexelf 4 288 0 ME
72 S&P500 3 343 0 SM
73 NQ1! 3 339 0 BK
74 2peu 3 337 0 BK Romania
75 DonMuco 3 302 0 BK
76 GangsteR 3 301 0 BK
77 Phantom 3 268 0 SM
78 Excellent 3 196 0 MG 1andOnly
79 YM1! 2 343 0 ME
80 Thancell 2 304 0 BK
81 PLaceELF 2 286 0 ME
82 Rabbit 2 253 0 MG
83 tetukas 2 217 0 MG
84 Xirosima 2 189 0 ME
85 ~DentisT~ 2 117 0 MG Lemberg
86 48is 2 116 0 SM
87 AkSeSTos 1 342 0 ME Lemberg
88 Vazelin 1 342 0 SM
89 Furiya 1 339 0 SM
90 aAaMaouaAa 1 337 0 SM Maou
91 -=EE=- 1 335 0 Elf
92 oxsY 1 330 0 BK
93 KiemKun 1 315 0 DK
94 buomdem 1 306 0 Elf
95 Gambit 1 284 0 BK
96 Marietta 1 239 0 ME
97 ATHENA 1 232 0 ME MASTER
98 Vladimirs 1 100 0 BK
99 DelGado 1 11 0 BK
100 OTMOPO3OK 1 10 0 ME
\