">

Donate

Code

00:00:00 }

server time
13.07.2025 17:07:07
Devil Square: Error: Turn On JavaScript
Blood Castle: Error: Turn On JavaScript
Chaos Castle: Error: Turn On JavaScript
#characterresetG.Reset
1Penelopa391
2Pelegrin211
32Pac2920
4Busyaka2760
5IONII2640
author: ExpSonik, 17.10.2024 06:40
author: Sunok, 11.03.2024 05:34
author: Sunok, 28.09.2023 15:20
author: CagucT, 01.06.2023 22:22
author: Sunok, 26.04.2023 14:09
top: select sort:

top 100 characters
 
character reset level G.Reset class guild
1 Penelopa 39 1 1 ME NoMercy
2 Pelegrin 21 1 1 BK NoMercy
3 2Pac 292 350 0 BK NoMercy
4 Busyaka 276 307 0 ME
5 IONII 264 350 0 BK NarkoS
6 KOKOC 263 318 0 BK =13=
7 BeNNeR 235 345 0 BK Lemberg
8 Mitzy 214 350 0 ME NarkoS
9 Elfis 213 343 0 ME NarkoS
10 LawEnforce 142 350 0 SM NoMercy
11 POKEMON100 141 280 0 SM
12 HYDRA 138 310 0 ME
13 FaHaTiK 119 262 0 BK NoMercy
14 3eBc 115 350 0 BK NoMercy
15 MaHDaPuH 89 350 0 SM NoMercy
16 TopBa 88 286 0 BK Lemberg
17 FreeMan 88 257 0 MG NoMercy
18 MAKITA 70 307 0 ME
19 KoKauH4uK 69 302 0 MG
20 -IONII- 65 350 0 MG NarkoS
21 Wizzy 65 350 0 SM NarkoS
22 WooHoo 65 312 0 ME Play4Fun
23 Arwen 65 252 0 ME
24 Vlasnuk 61 350 0 MG Play4Fun
25 MacD 57 219 0 BK BIG
26 MacC 57 217 0 ME
27 Esmeralda 54 340 0 ME Play4Fun
28 mdN_ 54 278 0 SM Lemberg
29 noEXP 53 211 0 ME
30 Mslwa 50 350 0 SM
31 MAJESTE 48 332 0 SM
32 MacP 47 342 0 SM BIG
33 oldBeer 46 226 0 MG DRINK
34 SOON_MG 41 311 0 MG
35 Dr_Livesey 36 350 0 SM Sane4ek!
36 NIKO 34 293 0 MG
37 Fagot_SM 32 340 0 SM Lemberg
38 XoXoHaHa 28 341 0 ME
39 DarkRabbit 28 327 0 MG Play4Fun
40 Sterling 27 256 0 SM Mister
41 XiMeRa 23 315 0 ME
42 KalamboBK 22 343 0 BK NarkoS
43 Mahaju 20 212 0 BK lehko
44 AbusE 18 305 0 BK
45 KalamboSM 16 350 0 SM
46 SooN_BK 16 324 0 BK
47 -=BoniF=- 14 350 0 MG
48 ALION 14 102 0 BK
49 XaHu 14 64 0 ME
50 Gera 12 303 0 SM
51 MiBiHa 11 307 0 ME
52 Apokalipse 10 239 0 SM =SOLO=
53 MilanSM 9 327 0 SM
54 CMEPTb 9 309 0 BK =SOLO=
55 ALKAIDA 8 101 0 ME
56 Skadi 7 269 0 ME
57 ButterFly 7 225 0 ME
58 KudryaBK 6 335 0 BK
59 YMAHA 6 318 0 MG KnighT
60 RG4L 6 314 0 BK
61 Wispa 6 305 0 SM
62 Steelheart 6 297 0 Elf
63 Gandalf 6 244 0 SM
64 Mazanza 5 329 0 SM
65 Blondin 5 321 0 SM
66 Tarakan 5 319 0 SM
67 netyNOCKY 5 302 0 ME
68 Joni 5 285 0 BK
69 Di4b 5 32 0 DK
70 APOLLO 5 1 0 BK NoMercy
71 48is 4 331 0 SM
72 ATHENA 4 316 0 ME MASTER
73 dexelf 4 288 0 ME
74 S&P500 3 343 0 SM
75 NQ1! 3 339 0 BK
76 2peu 3 337 0 BK Romania
77 MASTER 3 325 0 BK
78 DonMuco 3 302 0 BK
79 GangsteR 3 301 0 BK
80 Phantom 3 268 0 SM
81 Excellent 3 196 0 MG 1andOnly
82 YM1! 2 343 0 ME
83 Thancell 2 304 0 BK
84 PLaceELF 2 286 0 ME
85 Rabbit 2 253 0 MG
86 tetukas 2 217 0 MG
87 Xirosima 2 189 0 ME
88 ~DentisT~ 2 117 0 MG Lemberg
89 AkSeSTos 1 342 0 ME Lemberg
90 Vazelin 1 342 0 SM
91 Furiya 1 339 0 SM
92 aAaMaouaAa 1 337 0 SM Maou
93 -=EE=- 1 335 0 Elf
94 oxsY 1 330 0 BK
95 KiemKun 1 315 0 DK
96 buomdem 1 306 0 Elf
97 Gambit 1 284 0 BK
98 Marietta 1 239 0 ME
99 Vladimirs 1 100 0 BK
100 DelGado 1 11 0 BK
\