">

Donate

Code

00:00:00 }

server time
24.04.2025 15:56:28
Devil Square: Error: Turn On JavaScript
Blood Castle: Error: Turn On JavaScript
Chaos Castle: Error: Turn On JavaScript
#characterresetG.Reset
12Pac2780
2KOKOC2750
3Penelopa2400
4Busyaka2310
5Pelegrin2220
author: ExpSonik, 17.10.2024 06:40
author: Sunok, 11.03.2024 05:34
author: Sunok, 28.09.2023 15:20
author: CagucT, 01.06.2023 22:22
author: Sunok, 26.04.2023 14:09
top: select sort:

top 100 characters
 
character reset level G.Reset class guild
1 2Pac 278 322 0 BK NoMercy
2 KOKOC 275 314 0 BK =13=
3 Penelopa 240 350 0 ME NoMercy
4 Busyaka 231 262 0 ME
5 Pelegrin 222 350 0 BK NoMercy
6 IONII 167 164 0 BK NarkoS
7 BeNNeR 162 338 0 BK Lemberg
8 LawEnforce 152 350 0 SM NoMercy
9 HYDRA 143 310 0 ME
10 Elfis 134 321 0 ME NarkoS
11 Mitzy 131 244 0 ME NarkoS
12 POKEMON100 123 293 0 SM
13 FaHaTiK 120 251 0 BK NoMercy
14 MaHDaPuH 89 238 0 SM NoMercy
15 3eBc 73 297 0 BK
16 KoKauH4uK 67 350 0 MG
17 -IONII- 65 350 0 MG NarkoS
18 Wizzy 65 350 0 SM NarkoS
19 WooHoo 65 312 0 ME Play4Fun
20 Arwen 65 243 0 ME
21 TopBa 62 339 0 BK Lemberg
22 Switch 60 334 0 MG Play4Fun
23 MacD 57 219 0 BK BIG
24 MacC 57 217 0 ME
25 Esmeralda 54 340 0 ME Play4Fun
26 noEXP 53 211 0 ME
27 Mslwa 50 350 0 SM
28 MacP 47 342 0 SM BIG
29 oldBeer 46 226 0 MG DRINK
30 Dr_Livesey 36 350 0 SM Sane4ek!
31 NIKO 34 293 0 MG
32 SOON_MG 33 344 0 MG
33 Fagot_SM 32 206 0 SM Lemberg
34 XoXoHaHa 28 341 0 ME
35 DarkRabbit 28 327 0 MG Play4Fun
36 mdN_ 28 284 0 SM Lemberg
37 XiMeRa 23 315 0 ME
38 KalamboBK 22 343 0 BK NarkoS
39 Mahaju 20 212 0 BK lehko
40 FreeMan 19 286 0 MG NoMercy
41 AbusE 18 305 0 BK
42 KalamboSM 16 350 0 SM
43 SooN_BK 16 324 0 BK
44 -=BoniF=- 14 350 0 MG
45 ALION 14 102 0 BK
46 XaHu 13 333 0 ME
47 MiBiHa 11 307 0 ME
48 MAKITA 10 317 0 ME
49 Apokalipse 10 239 0 SM =SOLO=
50 MilanSM 9 327 0 SM
51 CMEPTb 9 309 0 BK =SOLO=
52 MAJESTE 7 329 0 SM
53 Skadi 7 269 0 ME
54 ButterFly 7 225 0 ME
55 KudryaBK 6 335 0 BK
56 RG4L 6 314 0 BK
57 Wispa 6 305 0 SM
58 Steelheart 6 297 0 Elf
59 Gandalf 6 244 0 SM
60 KPA3 5 350 0 ME
61 Mazanza 5 329 0 SM
62 Sterling 5 323 0 SM
63 Blondin 5 321 0 SM
64 Tarakan 5 319 0 SM
65 netyNOCKY 5 302 0 ME
66 Joni 5 285 0 BK
67 Di4b 5 32 0 DK
68 APOLLO 5 1 0 BK NoMercy
69 ORXAN 5 1 0 ME
70 Gera 4 334 0 SM
71 dexelf 4 288 0 ME
72 S&P500 3 343 0 SM
73 NQ1! 3 339 0 BK
74 2peu 3 337 0 BK Romania
75 DonMuco 3 302 0 BK
76 GangsteR 3 301 0 BK
77 Excellent 3 196 0 MG 1andOnly
78 YM1! 2 343 0 ME
79 Thancell 2 304 0 BK
80 PLaceELF 2 286 0 ME
81 tetukas 2 217 0 MG
82 Xirosima 2 189 0 ME
83 ~DentisT~ 2 117 0 MG Lemberg
84 AkSeSTos 1 342 0 ME Lemberg
85 Vazelin 1 342 0 SM
86 Phantom 1 341 0 SM
87 Furiya 1 339 0 SM
88 aAaMaouaAa 1 337 0 SM Maou
89 -=EE=- 1 335 0 Elf
90 oxsY 1 330 0 BK
91 KiemKun 1 315 0 DK
92 buomdem 1 306 0 Elf
93 YMAHA 1 297 0 MG
94 Gambit 1 284 0 BK
95 Marietta 1 239 0 ME
96 ATHENA 1 226 0 ME MASTER
97 Vladimirs 1 100 0 BK
98 DelGado 1 11 0 BK
99 OTMOPO3OK 1 10 0 ME
100 dw001 0 346 0 DW
\