">

Donate

Code

00:00:00 }

server time
11.12.2023 20:40:54
Devil Square: Error: Turn On JavaScript
Blood Castle: Error: Turn On JavaScript
Chaos Castle: Error: Turn On JavaScript
#characterresetG.Reset
1Rowdy353
2baba263
3CagucT942
4Godz112
5bebe2001
author: Faneee, 04.12.2023 16:52
author: TelperioN, 01.12.2023 01:17
author: Ferguz, 09.11.2023 20:55
author: TheRock, 31.10.2023 20:24
author: Sunok, 28.09.2023 15:20
top: select sort:

top 100 characters
 
character reset level G.Reset class guild
1 Rowdy 35 1 3 BK BadAss
2 baba 26 340 3 BK
3 CagucT 94 350 2 SM Ganja
4 Godz 11 350 2 SM BadAss
5 bebe 200 350 1 SM
6 DarkWiz 200 350 1 SM Ganja
7 Murder 143 350 1 MG IKillYou
8 Arxi 139 349 1 ME WildGI
9 bid^ 114 334 1 BK Ganja
10 Nemo 111 309 1 SM
11 Khaliloff 109 350 1 SM Kharkiv
12 Monster 101 293 1 BK Virtuoz
13 Warlock 101 173 1 SM Mordor
14 TigerStyle 97 321 1 ME IKillYou
15 Hellboy 92 16 1 BK BadAss
16 Apostal 90 350 1 MG TARKAN
17 Spirit 85 350 1 SM
18 Kudrya 56 333 1 MG
19 varta123 45 234 1 SM TARKAN
20 H1MARS 44 331 1 SM
21 psych0BK 11 339 1 BK King
22 MERILIN 0 350 1 SM BadAss
23 anyca11 0 270 1 SM
24 WildDW 205 350 0 SM WildGI
25 VladdyDady 201 350 0 SM King
26 judy 200 350 0 ME
27 LAMO 199 328 0 SM
28 BblDOX 194 350 0 SM
29 MaratRSP 183 350 0 BK ODESSA
30 Hyperion 181 350 0 MG
31 IONII 180 350 0 BK NarkotQ
32 Shnuke 180 350 0 SM
33 Vaulter 179 350 0 BK TARKAN
34 3agupa 172 350 0 BK Ganja
35 Cento 164 350 0 BK Dobels
36 Holly 161 350 0 ME TURAN
37 XaHu 160 350 0 ME Isra
38 BassaR 160 265 0 BK JEDI
39 HuBac 159 280 0 MG
40 smith@kos 158 350 0 SM NarkotQ
41 Milan 157 350 0 ME
42 Sailendhil 157 350 0 SM
43 Pixel 155 350 0 SM
44 Paralax 153 350 0 SM BadAss
45 Rasta 153 345 0 BK Ganja
46 KOPTE3 152 350 0 SM
47 GUARDIAN 151 307 0 SM King
48 Akito 149 334 0 BK
49 BRATAN 148 350 0 BK
50 Fred 147 303 0 SM BadAss
51 Mitzy 144 350 0 ME NarkotQ
52 OLIVER 143 350 0 BK
53 NicE 141 350 0 BK Romania
54 Lionna 141 342 0 ME
55 Gera 137 319 0 SM ELITE
56 RED-BULL 137 1 0 BK BadAss
57 Faith 136 339 0 BK R0MANIA
58 TURBO 133 350 0 MG King
59 Calipso 130 350 0 ME
60 BroniK 129 348 0 BK King
61 3apa3a 128 350 0 ME IKillYou
62 POKEMON100 126 263 0 SM Sakura
63 Cancel 124 325 0 SM Ganja
64 _SM_NooB_ 123 350 0 SM
65 ARTWORD 123 350 0 SM
66 Wiz~Of~Oz 122 309 0 SM EmeralD
67 Seejey 121 350 0 SM
68 xEDISONx 121 350 0 SM
69 Vidal 121 349 0 ME Kharkiv
70 Blueberry 120 350 0 ME BadAss
71 Rom4ik 117 328 0 MG
72 3BEPb 116 350 0 MG IKillYou
73 -IONII- 111 350 0 MG NarkotQ
74 Wyzzy 111 350 0 SM NarkotQ
75 AKIRA 109 350 0 SM
76 ATLANT 108 329 0 BK Family
77 Mirage 107 250 0 SM King
78 Hades 106 350 0 SM
79 SonMaster 106 350 0 SM
80 WinchesteR 106 350 0 SM
81 BlueMaster 105 350 0 BK BadAss
82 Busyaka 105 350 0 ME Sakura
83 TelperioN 105 350 0 SM King
84 Matijevic 101 132 0 BK Romania
85 kinder 98 340 0 SM
86 Old_SounD 97 350 0 BK
87 McKaras 96 300 0 BK
88 Azov 93 350 0 SM
89 mark 91 340 0 BK
90 3Darova 90 301 0 MG IKillYou
91 Prometheus 89 350 0 BK
92 DarkHair 87 315 0 BK
93 PoiznBK 86 102 0 BK R0MANIA
94 OannA 85 350 0 ME Romania
95 Hidan 85 326 0 SM Akatsuk
96 AlexSky 84 285 0 BK
97 J-Zilla 83 350 0 SM JEDI
98 Wisp 83 350 0 SM Isra
99 Lady 83 347 0 ME Ganja
100 Avalon 81 169 0 BK King
\