">

Donate

Code

00:00:00 }

server time
18.05.2024 11:21:57
Devil Square: Error: Turn On JavaScript
Blood Castle: Error: Turn On JavaScript
Chaos Castle: Error: Turn On JavaScript
#characterresetG.Reset
1Rowdy726
2VladdyDady514
3baba264
4DarkWiz1703
5psych0BK423
author: DarKnight, 05.05.2024 10:59
author: porqueban1, 20.03.2024 05:43
author: Sunok, 11.03.2024 05:34
author: KalamboBK, 21.12.2023 00:43
author: ExpSonik, 13.12.2023 21:55
top: select sort:

top 100 characters
 
character reset level G.Reset class guild
1 Rowdy 72 290 6 BK BadAss
2 VladdyDady 51 333 4 SM BadAss
3 baba 26 316 4 BK
4 DarkWiz 170 350 3 SM Ganja
5 psych0BK 42 334 3 BK BadAss
6 CagucT 94 350 2 SM Ganja
7 Monster 25 300 2 BK Virtuoz
8 Godz 11 350 2 SM BadAss
9 bebe 9 350 2 SM
10 Paolo 175 316 1 BK
11 Spirit 175 267 1 SM
12 RONIN007 149 221 1 MG ODESSIT
13 Murder 143 350 1 MG IKillYou
14 Arxi 143 345 1 ME WildGI
15 Mirage 131 333 1 SM BadAss
16 bid^ 114 334 1 BK Ganja
17 Warlock 114 1 1 SM Mordor
18 Nemo 111 313 1 SM
19 Khaliloff 109 350 1 SM Kharkiv
20 TigerStyle 97 321 1 ME IKillYou
21 Apostal 95 350 1 MG
22 atom 92 319 1 SM Prime
23 Hellboy 92 16 1 BK BadAss
24 Kudrya 61 338 1 MG
25 Fagot_SM 50 331 1 SM NoGuild
26 varta123 45 234 1 SM TARKAN
27 H1MARS 44 331 1 SM
28 WildDW 38 248 1 SM WildGI
29 Sesilion 3 326 1 SM
30 judy 0 271 1 ME
31 anyca11 0 270 1 SM
32 GranMage 0 39 1 SM FERNET
33 TURBO 0 6 1 MG BadAss
34 RED-BULL 253 350 0 BK PREDATOR
35 -=BoniF=- 252 350 0 BK MurdeReR
36 Electro 234 350 0 BK
37 BroniK 202 350 0 BK
38 LAMO 201 350 0 SM
39 MaratRSP 201 350 0 BK
40 mark 201 350 0 BK
41 Lock 200 350 0 MG
42 BblDOX 194 350 0 SM
43 HurrySM 189 350 0 SM
44 IONII 183 350 0 BK NarkotQ
45 Hyperion 183 344 0 MG
46 Hidan 182 330 0 SM FERNET
47 Shnuke 180 350 0 SM
48 Vaulter 179 350 0 BK TARKAN
49 Hades 173 349 0 SM
50 3agupa 172 350 0 BK Ganja
51 Pixel 171 1 0 SM =13=
52 Fred 168 350 0 SM BadAss
53 Cento 165 350 0 BK Dobels
54 XaHu 165 343 0 ME Isra
55 Sailendhil 163 350 0 SM
56 Holly 161 350 0 ME Azov
57 BassaR 160 313 0 BK JEDI
58 HuBac 159 280 0 MG
59 smith@kos 158 350 0 SM NarkotQ
60 Milan 157 350 0 ME
61 BGWizard 153 350 0 SM
62 Paralax 153 350 0 SM BadAss
63 Remus 153 350 0 MG
64 OLIVER 153 347 0 BK Azov
65 Rasta 153 345 0 BK Ganja
66 BeNNeR 153 298 0 BK NoGuild
67 KOPTE3 152 350 0 SM
68 48is 151 350 0 ME NoMercy
69 GUARDIAN 151 346 0 SM
70 Akito 149 334 0 BK
71 BRATAN 148 350 0 BK
72 Mitzy 147 350 0 ME NarkotQ
73 NicE 141 350 0 BK Romania
74 Lionna 141 342 0 ME
75 Vidal 139 316 0 ME Kharkiv
76 _SM_NooB_ 138 348 0 SM
77 Rjin 137 334 0 BK 1Minh1G
78 Gera 137 319 0 SM ELITE
79 Faith 136 339 0 BK R0MANIA
80 Azov 134 350 0 SM Azov
81 POKEMON100 134 331 0 SM Sakura
82 3BEPb 131 350 0 MG IKillYou
83 Calipso 130 350 0 ME
84 TURBODADDY 130 347 0 BK BadAss
85 3apa3a 128 350 0 ME IKillYou
86 ARTWORD 128 274 0 SM
87 Cancel 127 302 0 SM Ganja
88 Wiz~Of~Oz 122 309 0 SM EmeralD
89 BK_SOMBRA 121 350 0 BK
90 Seejey 121 350 0 SM
91 xEDISONx 121 350 0 SM
92 Rom4ik 117 328 0 MG
93 TelperioN 112 288 0 SM
94 -IONII- 111 350 0 MG NarkotQ
95 Wyzzy 111 350 0 SM NarkotQ
96 AKIRA 109 350 0 SM
97 altF4 109 350 0 SM
98 ATLANT 108 329 0 BK Family
99 KalamboBK 106 350 0 BK
100 SonMaster 106 350 0 SM
\